2025 F1 Australian Grand Prix

Charles Leclerc ended on Friday at the F1 season opening Australian Grand Prix for Ferrari.
Leclerc heads of McLarens in FP2
2025 F1 Australian Grand Prix – Free practical results (2) | ||||
POS | driver | Nat. | team | Time |
1 | Charles Leclerc | Mon | Scuderia Ferrari HP | 1m16.439s |
2 | Oscar Piatri | OUT OF | McLaren F1 team | 1m16.563s |
3 | Lando Norris | GbR | McLaren F1 team | 1m16.580s |
4 | Yuki tsunoda | Jpn | Visa Cash App Racing Bulls F1 Team | 1m16.784s |
5 | Lewis Hamilton | GbR | Scuderia Ferrari HP | 1m16.859s |
6 | Isack Hadjar | Fra | Visa Cash App Racing Bulls F1 Team | 1m17.019s |
7 | Max Verstappen | Ned | Oracle Red Bull Racing | 1m17.063s |
8 | Nico Hulkenberg | Ger | Stake F1 Team Kick clean | 1m17.161s |
9 | Lance walk | MAY | Aston Martin Aramco F1 team | 1M17.279S |
10 | George Russell | GbR | Mercedes AMG Petronas F1 Team | 1M17.282S |
11 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m17.302s |
12 | Alex Albon | Tha | Atlassian Williams Racing | 1m17.302s |
13 | Fernando Alonso | ESP | Aston Martin Aramco F1 team | 1m17.330s |
14 | Jack Doohan | OUT OF | BWT Alpine F1 team | 1m17.493s |
15 | Pierre Gasly | Fra | BWT Alpine F1 team | 1m17.493s |
16 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m17.634s |
17 | Liam Lawson | NZL | Oracle Red Bull Racing | 1m17.640s |
18 | Gabriel Bortoleto | bra | Stake F1 Team Kick clean | 1m17.847s |
19 | Esteban Ocon | Fra | Moneygram Haas F1 team | 1m18.034s |
20 | Oliver Bearman | GbR | Moneygram Haas F1 team | No time set |
Leclerc set the pace during the first performance runs of the 2025 season on soft tires with 1m16.439s.
This released the Ferrari driver 0.124 seconds before the hero hero Oscar Piatri, the McLaren teammate Lando Norris over time.
Yuki Tsunoda was a surprising third for racing bulls, with Lewis Hamilton improved fifth in the second practice. The seven -time world champion was 0.420 abortion from Leclerc when he continues to be up to date with Ferrari.
The F1 rookie -Sack Hadjar was sixth in the second racing bull car. The reigning world champion Max Verstappen in his Red Bull.
The new Red Bull driver Liam Lawson was more slow in the 17th and eight tenths than teammates.
Nico Hulkenberg stuck his clean aston Martin’s Lance walk and the Mercedes by George Russell, who rounded off the top 10 in FP2.
After his strong crash in the first training session, the British rookie Oliver Bearman did not take part in the second one -hour meeting in Melbourne.
Norris leads Sainz in FP1
2025 F1 Australian Grand Prix – Free practical results (1) | ||||
POS | driver | Nat. | team | Time |
1 | Lando Norris | GbR | McLaren F1 team | 1M17.252S |
2 | Carlos Sainz | ESP | Atlassian Williams Racing | 1m17.401s |
3 | Charles Leclerc | Mon | Scuderia Ferrari HP | 1m17.461s |
4 | Oscar Piatri | OUT OF | McLaren F1 team | 1m17.670s |
5 | Max Verstappen | Ned | Oracle Red Bull Racing | 1m17.696s |
6 | Alex Albon | Tha | Atlassian Williams Racing | 1m17.713s |
7 | George Russell | GbR | Mercedes AMG Petronas F1 Team | 1m17.716s |
8 | Fernando Alonso | ESP | Aston Martin Aramco F1 team | 1m17.736s |
9 | Isack Hadjar | Fra | Visa Cash App Racing Bulls F1 Team | 1m17.847s |
10 | Lance walk | MAY | Aston Martin Aramco F1 team | 1m18.057s |
11 | Yuki tsunoda | Jpn | Visa Cash App Racing Bulls F1 Team | 1m18.061s |
12 | Lewis Hamilton | GbR | Scuderia Ferrari HP | 1m18.071s |
13 | Jack Doohan | OUT OF | BWT Alpine F1 team | 1M18.232S |
14 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m18.390s |
15 | Gabriel Bortoleto | bra | Stake F1 Team Kick clean | 1m18.438s |
16 | Liam Lawson | NZL | Oracle Red Bull Racing | 1m18.455s |
17 | Pierre Gasly | Fra | BWT Alpine F1 team | 1m18.505s |
18 | Nico Hulkenberg | Ger | Stake F1 Team Kick clean | 1m18.586s |
19 | Esteban Ocon | Fra | Moneygram Haas F1 team | 1m19.139s |
20 | Oliver Bearman | GbR | Moneygram Haas F1 team | 1M19.312S |
Lando Norris made it late into the top of the working time table in FP1.
Previously, Carlos Sainz set the pace for Williams with an impressive round of 1m17.401s.
While it was just the first training session, most drivers wanted to try the soft tires because they are preparing for qualifying tomorrow.
Sainz led before the last few minutes before Norris put him in the shade.
It is generally expected that Norris will start the season as a serious favorite after an impressive performance in the F1 tests before the season.
It is still early, but a very positive start for the British driver.
Charles Leclerc completed the top three for Ferrari, just behind his former teammate.
It was an action -packed first meeting of 2025 with two red flags.
Gravel on the track caused the first stopover, while a heavy shunt for Haas’ Ollie Bearman caused the second.
At the end of round 12, Bearman lost control of his car after he got into the gravel trap.
Oscar Piatri made two McLaren in the top four, 0.4s from his teammate.
Max Verstappen put the fifth fastest time in the RB21 before Alex Albon’s second Williams.
George Russell, Fernando Alonso, Isack Hadjar and Lance stroll the top 10.
(Tagstotranslate) F1 2025